Results
First Place: Cihad Khaled - Acceleration Monitor PCB (AMP)
Second Place: Tristan Stanford - Cappie V1
Second Place: Nicholas Suarez - Step Motor With Variable Resistor
Third Place: Quentin Dela Torre - Three-Phase Motor Controller
Marking
This is an initial revision of the rubric. There will be improvements to it in the future.
Cihad Khaled - Acceleration Monitor PCB (AMP)
| Item | 0 | 1 | 2 |
|---|---|---|---|
| PCB Impression | x | ||
| Documentation | x | ||
| JLCPCB (+ assembly?) | x | ||
| GitHub usage | x | ||
| PCB relevant to rocketry | x | ||
| On-time submissions | x | ||
| Total | 8 |
Tristan Stanford - Cappie V1
| Item | 0 | 1 | 2 |
|---|---|---|---|
| PCB Impression | x | ||
| Documentation | x | ||
| JLCPCB (+ assembly?) | x | ||
| GitHub usage | x | ||
| PCB relevant to rocketry | x | ||
| On-time submissions | x | ||
| Total | 6 |
Nicholas Suarez - Step Motor With Variable Resistor
| Item | 0 | 1 | 2 |
|---|---|---|---|
| PCB Impression | x | ||
| Documentation | x | ||
| JLCPCB (+ assembly?) | x | ||
| GitHub usage | x | ||
| PCB relevant to rocketry | x | ||
| On-time submissions | x | ||
| Total | 6 |
Quentin Dela Torre - Three-Phase Motor Controller
| Item | 0 | 1 | 2 |
|---|---|---|---|
| PCB Impression | x | ||
| Documentation | x | ||
| JLCPCB (+ assembly?) | x | ||
| GitHub usage | x | ||
| PCB relevant to rocketry | x | ||
| On-time submissions | x | ||
| Total | 4 |